2011 : ART DIRECTION | PROGRAMMING XCODE | INTERACTION DESIGN
2010 : CONSULTANCY | INTERACTION DESIGN | WEB DESIGN

2011 : INTERACTION DESIGN | INTERFACE DESIGN | BOOK DESIGN BY: STUDIO PINO | APP DEVELOPMENT: APPMUNDO

2011 : CONSULTANCY | INTERACTION DESIGN | FLASH / DESIGN (REFUNK MEDIA)

2010 : CONSULTANCY | INTERACTION DESIGN | WEB DESIGN | ARTWORK BY PATRICK MOERLAND

2011 : INTERACTION DESIGN | INTERFACE DESIGN | APP DEVELOPMENT: APPMUNDO

2010 : CONSULTANCY | INTERACTION DESIGN | WEB DESIGN | EVENT PRODUCTION

2010 : CONSULTANCY | INTERACTION DESIGN | WEB DESIGN

2010 : CONSULTANCY | INTERACTION DESIGN | TOUCHSCREEN APP.

2010 : CONSULTANCY | INTERACTION DESIGN | WEB DESIGN

2010 : CONSULTANCY | INTERACTION DESIGN | WEB DESIGN

2010 : CONSULTANCY | INTERACTION DESIGN | WEB DESIGN

2010 : CONSULTANCY | INTERACTION DESIGN | WEB DESIGN

2009 : CONSULTANCY | INTERACTION DESIGN | WEB DESIGN

2009 : CONSULTANCY | VIDEO PRODUCTION | INTERACTION DESIGN | WEB DESIGN | GRAPHIC DESIGN

2009 : CONSULTANCY | INTERACTION DESIGN | WEB DESIGN

2008 : CONSULTANCY | INTERACTION DESIGN | WEB DESIGN

2008 : CONSULTANCY | INTERACTION DESIGN | WEB DESIGN

2008 : DESIGN | INTERACTION DESIGN | WEB DESIGN

2008 : CONSULTANCY | INTERACTION DESIGN | WEB DESIGN | BACK-END / CMS


